150w Led Street Light
| Specification | Details |
|---|
| Material | Aluminium |
| IP Rating | IP66 |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Certification | RoHS |
| Power | 150w |
| Usage/Application | outdoor |
300w LED street light
| Specification | Details |
|---|
| Material | Aluminium |
| IP Rating | IP66 |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Certification | RoHS |
| Sensor | Yes |
| Input Voltage | 110volt to 380 |
| Power | 300w |
| Usage/Application | outdoor |
| Color Temperature | 6500k |
60 w LED street light
| Specification | Details |
|---|
| Body Material | aluminium |
| IP Rating | ip 65 |
| Lighting Type | LED |
| Lighting Color | Warm White |
| Certification | NABL |
| Brand | dreams |
| Input Voltage | 90 to-400 volt |
| Power | 60 w |
| Usage/Application | outdoor |
150 w LED street light
| Specification | Details |
|---|
| Input Voltage | 90 to-400 volt |
| Brand | dreams |
| IP Rating | IP66 |
| Lighting Type | LED |
| Power | 150 w |
| Lighting Color | Cool White |
| Usage/Application | outdoor |
| Certification | NABL |
| Body Material | aluminium |
All In One Solar Street Light
| Specification | Details |
|---|
| Solar Panel Wattage | 15w |
| Material | Metal |
| Lighting Type | LED |
| Certification | bis |
| Space Between Lights | 10 to 15mtr |
| Usage/Application | outdoor |
| Solar Charging Time | 5to6 hours |
| Motion Sensor | yes |
| IP Rating | IP55 |
| Acceptable Payment Mode | Cheque/Cash |