20 Watt Semi Integrated Solar Street Light
| Specification | Details |
|---|
| Usage/Application | Solar Street Light |
| Lighting Type | LED |
| Solar Power | Yes |
| Power Source | Sun Light |
| IP Rating | IP66 |
| Body Material | Aluminium |
| Lighting Color | Pure White |
| Mounting Type | Pipe Mount |
| Wattage | 20 Watt |
LED Street Light
| Specification | Details |
|---|
| Material | Aluminium |
| Lighting Type | LED |
| IP Rating | IP66 |
| Lighting Color | Cool White |
| Certification | RoHS |
| Sensor | Yes |
| Input Voltage | 90 to-400 volt |
| Power | 50w |
| Usage/Application | outdoor |
Rgb Flood Light
| Specification | Details |
|---|
| Wattage | 50W |
| Usage/Application | Outdoor |
| Lighting Color | Warm White |
| IP Rating | IP66 |
| Lighting Type | LED |
| Country of Origin | Made in India |
Solar Hybrid Street Light
| Specification | Details |
|---|
| Brand | dreams |
| Lighting Type | LED |
| Certification | nabl |
| Body Material | aluminium |
| IP Rating | IP66 |
| Acceptable Payment Mode | Cheque/Cash |
| Country of Origin | Made in India |
All In One Solar Street Light
| Specification | Details |
|---|
| Solar Panel Wattage | 20w |
| Material | Plastic |
| Lighting Type | LED |
| Certification | bis |
| Space Between Lights | 10 to 15 mtr |
| Usage/Application | out door |
| Solar Charging Time | 5 to6 hrs |
| Motion Sensor | yes |
| IP Rating | IP55 |
| Acceptable Payment Mode | Cheque/Cash |
Outdoor Solar Led street Lights
| Specification | Details |
|---|
| Input Voltage | 12.8v |
| IP Rating | ip65 |
| Power | 12w |
| Lighting Color | Cool White |
| Usage/Application | outdoor |
| Certification | nabl |
| Sensor | Yes |